HSK 2.0
Current Standard
- Levels
- 6 levels (HSK 1-6)
- Total vocabulary
- ~5,000 words
- Focus
- Vocabulary & grammar
- Characters tested
- ~2,663 characters
- Status
- Active until Jul 2026
Understanding the key differences between the two standards
HSK 3.0 expands from 6 to 9 bands, adding advanced proficiency tiers for near-native speakers.
Total vocabulary doubles from ~5,000 to ~11,000 words, with greater emphasis on written Chinese.
HSK 3.0 explicitly tests character recognition and handwriting as separate skills at each band.
Advanced bands (7-9) introduce translation between Chinese and other languages as a tested competency.
Internet-based HSK. Registration closes ~10 days before each exam.
| Test Date | Version | Registration Deadline | Score Release |
|---|---|---|---|
| Jan 24 | HSK 2.0 L1-6 | Dec 28, 2025 | Feb 9 |
| Mar 22 | HSK 2.0 L1-6 | Feb 23 | Apr 7 |
| Apr 11 | HSK 2.0 L1-6 | Mar 15 | Apr 27 |
| May 9 | HSK 3.0 L7-9 | Apr 25 | Jun 9 |
| May 16 | HSK 2.0 L1-6 | Apr 19 | Jun 1 |
| Jun 28 | HSK 2.0 L1-6 | Jun 1 | Jul 13 |
| Jul 18 | HSK 2.0 L1-6 | Jun 21 | Aug 3 |
| Aug 23 | HSK 2.0 L1-6 | Jul 27 | Sep 7 |
| Sep 13 | HSK 2.0 L1-6 | Aug 17 | Sep 29 |
| Oct 17 | HSK 2.0 L1-6 | Sep 20 | Nov 2 |
| Nov 7 | HSK 2.0 L1-6 | Oct 11 | Nov 23 |
| Nov 22 | HSK 3.0 L7-9 | Nov 8 | Dec 22 |
| Dec 13 | HSK 2.0 L1-6 | Nov 16 | Dec 28 |
Source: chinesetest.cn - dates may vary by region